

| Living area | 67.75 m² |
| Floor area | 104.03 m² |
| Built up area | 300.00 m² |
| Garage | 18.72 m² |
| Porch | 28.48 m² |
| Lenght | 11.90 m |
| Width | 21.00 m |
| Height | ± 0,00-5,00 m |
| Living area | 66.53 m² |
| Floor area | 103.16 m² |
| Built up area | 300.00 m² |
| Garage | 18.72 m² |
| Porch | 12.38 m² |
| Lenght | 11.90 m |
| Width | 21.00 m |
| Height | ± 0,00-5,00 m |
Galimi du variantai: dvibutis arba vienbutis.
Pasikeitus statybos reglamentams, projektas tikslinamas.
| 1. | Tambour | 2.41 m² |
| 2. | Technical room | 4.59 m² |
| 3. | Entr. hall | 4.00 m² |
| 4. | Bathroom | 6.56 m² |
| 5. | Living room,dining room,kitchen | 30.51 m² |
| 6. | Bedroom | 11.41 m² |
| 7. | Bedroom | 11.73 m² |
| 8. | Bedroom | 14.10 m² |
| 9. | Garage | 18.72 m² |
| 10. | Porch | 27.00 m² |
| 1. | Tambour | 3.36 m² |
| 2. | Technical room | 4.20 m² |
| 3. | Entr. hall | 5.91 m² |
| 4. | Bathroom | 4.44 m² |
| 5. | Living room,dining room,kitchen |
29.15 m² |
| 6. | Bedroom | 14.00 m² |
| 7. | Bedroom | 11.69 m² |
| 8. | Bedroom | 11.69 m² |
| 9. | Garage | 18.72 m² |
| 10. | Porch | 12.38 m² |
← Back




